Schneider Electric Module TM3 Discrete Output Module 32 Outputs Transistor PNP HE10 TM3DQ32TK
(Price Includes VAT)
Order Now & Get it by 2 days
Sold by: Marketplace
Brand : Schneider Electric
Type : Discrete Output Module
Description
Schneider Electric TM3DQ32TK Module TM3 32 Outputs Transistor is a range of I/O expansion modules for the Modicon M221, M241, M251 and M262. The discrete output module provides 32 transistor outputs with source (positive) logic. It is an output module with an output voltage of 24V DC and a current consumption of 40mA at 24V DC via a bus connector.
A discrete output module is capable of controlling variable speed drives or any device equipped with a current or voltage input. There is isolation at 500V AC between the output and the internal logic, there is no isolation between the outputs. For electrical connection, it is equipped with HE-10 plug outlets. It has an IP20 certification. It is CE, CULus, and C-Tick certified. Complies with EN/IEC 61131-2 and EN/IEC 61010-2-201 standards. This module is compatible with Modicon M262, Modicon M241, Modicon M251, and Modicon M221 logic controllers.
Supports DIN rail type TH35-15, DIN rail type TH35-7.5 according to IEC 60715, and plate or panel mounting with mounting kit. Modicon TM3 expansion modules are designed with a simple interlocking mounting mechanism. When assembling Modicon TM3 modules with logic controllers, a bus expansion connector is used for data distribution and power supply. Increase the controller performance with the Modicon TM3 I/O system, designed specifically for Modicon M221, M241, and M251 logic controllers.
Features
- IP20 certification
- Compatible with Modicon M262, Modicon M241, Modicon M251, and Modicon M221 logic controllers.
Brand | Schneider Electric |
Item Name | Discrete Output Module |
Model | TM3DQ32TK |
Resistance To Tlectrostatic Discharge | 8 kV in air conforming to EN/IEC 61000-4-2, 4 kV on contact conforming to EN/IEC 61000-4-2 |
Current Consumption | 5 mA at 5 V DC via bus connector (at state off), 0 mA at 24 V DC via bus connector (at state off), 25 mA at 5 V DC via bus connector (at state on), 40 mA at 24 V DC via bus connector (at state on) |
Depth | 81.3 mm |
Height | 90 mm |
IP Degree Of Protection | IP20 with protective cover in place |
Marking | CE |
Mounting Support | Top hat type TH35-15 rail conforming to IEC 60715, top hat type TH35-7.5 rail conforming to IEC 60715, plate or panel with fixing kit |
Operating Altitude | 0...2000 m |
Pollution Degree | 2 |
Certifications | C-Tick, cULus |
Range Of Product | Modicon TM3 |
Relative Humidity | 10-95 %, without condensation (in operation), 10-95 %, without condensation (in storage) |
Shock Resistance | 15 gn for 11 ms |
Width | 33.5 mm |
Discrete Output Current | 100 mA for transistor output |
Resistance To Electromagnetic Fields | 10 V/m 80 MHz...1 GHz conforming to EN/IEC 61000-4-3, 3 V/m 1.4 GHz...2 GHz conforming to EN/IEC 61000-4-3, 1 V/m 2 GHz...3 GHz conforming to EN/IEC 61000-4-3 |
Surge Withstand | 1 kV I/O common mode conforming to EN/IEC 61000-4-5 DC |
Resistance To Fast Transients | 1 kV for I/O conforming to EN/IEC 61000-4-4 |
Electromagnetic Emission | Radiated emissions - test level: 40 dBμV/m QP class A ( 10 m) at 30-230 MHz conforming to EN/IEC 55011, radiated emissions - test level: 47 dBμV/m QP class A ( 10 m) at 230-1000 MHz conforming to EN/IEC 55011 |
Discrete Output Type | Transistor |
Discrete Output Number | 32 |
Maximum Voltage Drop | <0.4 V |
Maximum Tungsten Load | <1.2 W for transistor output |
Maximum Leakage Current | 0.1 mA for transistor output |
Resistance To Conducted Disturbances | 10 V 0.15...80 MHz conforming to EN/IEC 61000-4-6, 3 V spot frequency (2, 3, 4, 6.2, 8.2, 12.6, 16.5, 18.8, 22, 25 MHz) conforming to Marine specification (LR, ABS, DNV, GL) |
Maximum Cable Distance Between Devices | Unshielded cable: <5 m for transistor output |
Discrete Output Logic | Positive Logic (source) |
Discrete I/O Number | 32 |
Discrete Output Voltage | 24 V DC for transistor output |
Resistance To Magnetic Fields | 30 A/m 50/60 Hz |
conforming to EN/IEC 61000-4-8 | |
Vibration Resistance | 3.5 mm at 5-8.4 Hz on DIN rail, 3 gn at 8.4-150 Hz on DIN rail, 3.5 mm at 5-8.4 Hz on panel, 3 gn at 8.4-150 Hz on panel |
Ambient Air Temperature For Operation | -10-35 °C vertical installation, -10-55 °C horizontal installation |
Local Signalling | 1 LED per channel (green) for output status |
Standards | EN/IEC 61131-2, EN/IEC 61010-2-201 |
Range Compatibility | Modicon M241, Modicon M251, Modicon M221, Modicon M262 |
Insulation | Between output and internal logic at 500 V AC, non-insulated between outputs |
Electrical Connection | HE-10 connectorfor outputs |
Storage Altitude | 0-3000 m |
Weight | 0.112 kg |